Home » Futures »

Quotes

Symbol Last Change Time
CME Cotton #2 Oct 0.6625s -0.0011 07/10/25
CME Cotton #2 Dec 0.6773s -0.0005 07/10/25
CME Cotton #2 Mar 0.6906s -0.0008 07/10/25
CME Cotton #2 May 0.7012s -0.0007 07/10/25
CME Cotton #2 Jul 0.7093s -0.0006 07/10/25
CME Cotton #2 Oct 0.6990s -0.0001 07/10/25
CME Cotton #2 Dec 0.6950s +0.0003 07/10/25
CME Cotton #2 Mar 0.7005s +0.0010 07/10/25
CME Cotton #2 May 0.7058s +0.0004 07/10/25
CME Cotton #2 Jul 0.7090s -0.0001 07/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:04 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website