Cash Prices
Corn | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Corn | 07/01/2025 | -10 | $3.89 | 1-2 |
Corn | 10/01/2025 | -45 | $3.71 | 1-2 |
Oats | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | ||||
Commodity | Delivery | Basis | Cash Price | Futures Chg |
Soybeans | 07/01/2025 | -68 | $9.41 | -12-2 |
Soybeans | 10/01/2025 | -70 | $9.37 | -10-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.