Home » Futures »

Quotes

Symbol Last Change Time
CME Cocoa Sep 8,059.00s -317.00 07/10/25
CME Cocoa Dec 7,401.00s -275.00 07/10/25
CME Cocoa Mar 7,190.00s -231.00 07/10/25
CME Cocoa May 7,136.00s -198.00 07/10/25
CME Cocoa Jul 7,089.00s -178.00 07/10/25
CME Cocoa Sep 7,020.00s -165.00 07/10/25
CME Cocoa Dec 6,883.00s -146.00 07/10/25
CME Cocoa Mar 6,786.00s -140.00 07/10/25
CME Cocoa May 6,727.00s -139.00 07/10/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 01:12:16 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website