Home » Futures » Softs » Cotton

Cotton

Symbol Last Change Time
Cotton Oct 25 0.6636s +0.0028 07/09/25
Cotton Dec 25 0.6778s +0.0040 07/09/25
Cotton Mar 26 0.6914s +0.0039 07/09/25
Cotton May 26 0.7019s +0.0038 07/09/25
Cotton Jul 26 0.7099s +0.0039 07/09/25
Cotton Oct 26 0.6991s +0.0037 07/09/25
Cotton Dec 26 0.6947s +0.0028 07/09/25
Cotton Mar 27 0.6995s -0.0012 07/09/25
Cotton May 27 0.7054s -0.0013 07/09/25
Cotton Jul 27 0.7091s -0.0013 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:08:37 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website