Home » Futures » Softs

Softs Overview

Symbol Last Change Time
Cotton Oct 25 0.6636s +0.0028 07/09/25
Cotton Dec 25 0.6778s +0.0040 07/09/25
OJ Sep 25 2.8780 +0.0375 11:33
OJ Dec 25 2.8210 +0.0305 11:33
Coffee Sep 25 8,059.00 -317.00 11:00
Coffee Dec 25 7,401.00 -275.00 11:00
Cooca Oct 25 0.1626 -0.0030 12:02
Cooca Mar 26 0.1695 -0.0027 12:02
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:15:32 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website