Home » Futures » Metals » Platinum

Platinum

Symbol Last Change Time
Platinum Jul 25 1,396.3 +25.7 09:28
Platinum Aug 25 1,400.0 +24.5 09:45
Platinum Sep 25 1,410.0 +29.5 09:31
Platinum Oct 25 1,417.7 +32.4 10:04
Platinum Jan 26 1,417.2 +28.0 10:01
Platinum Apr 26 1,422.0 +28.8 09:22
Platinum Jul 26 1,439.8 +42.1 08:46
Platinum Oct 26 1,452.6 +49.3 08:07
Platinum Jan 27 1,410.1s -8.9 07/09/25
Platinum Apr 27 1,418.1s -9.0 07/09/25
Platinum Jul 27 1,426.5s -9.0 07/09/25
Platinum Oct 27 1,435.3s -9.0 07/09/25
Platinum Jan 28 1,444.1s -9.0 07/09/25
Platinum Apr 28 1,453.4s -9.0 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:14:46 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website