Home » Futures » Metals » Palladium

Palladium

Symbol Last Change Time
Palladium Jul 25 1,130.80s +19.90 07/09/25
Palladium Aug 25 1,199.00 +62.90 08:09
Palladium Sep 25 1,187.00 +45.50 09:52
Palladium Dec 25 1,198.50 +44.00 09:49
Palladium Mar 26 1,163.30s +18.70 07/09/25
Palladium Jun 26 1,173.80s +18.70 07/09/25
Palladium Sep 26 1,185.20s +18.70 07/09/25
Palladium Dec 26 1,197.20s +18.70 07/09/25
Palladium Mar 27 1,205.70s +18.70 07/09/25
Palladium Jun 27 1,214.20s +18.70 07/09/25
Palladium Sep 27 1,222.70s +18.70 07/09/25
Palladium Dec 27 1,231.20s +18.70 07/09/25
Palladium Mar 28 1,239.70s +18.70 07/09/25
Palladium Jun 28 1,248.20s +18.70 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:02:16 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website