Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,330.5 +18.9 08:16
Gold Aug 25 3,325.8 +4.8 08:48
Gold Sep 25 3,340.7 +5.1 08:47
Gold Oct 25 3,353.6 +5.1 08:47
Gold Nov 25 3,380.5 +17.0 04:08
Gold Dec 25 3,381.3 +5.0 08:47
Gold Jan 26 3,390.4s +3.5 07/09/25
Gold Feb 26 3,411.1 +7.9 08:46
Gold Mar 26 3,415.1s +3.0 07/09/25
Gold Apr 26 3,438.7 +11.2 05:12
Gold May 26 3,439.5s +2.9 07/09/25
Gold Jun 26 3,451.8s +2.8 07/09/25
Gold Jul 26 3,463.7s +2.6 07/09/25
Gold Aug 26 3,484.0 +8.3 07:30
Gold Sep 26 3,487.2s +2.4 07/09/25
Gold Oct 26 3,498.1s +2.3 07/09/25
Gold Nov 26 3,509.8s +2.4 07/09/25
Gold Dec 26 3,536.7 +17.0 04:11
Gold Jan 27 3,531.3s +2.4 07/09/25
Gold Feb 27 3,541.8s +2.4 07/09/25
Gold Mar 27 3,553.0s +2.4 07/09/25
Gold Apr 27 3,563.2s +2.4 07/09/25
Gold May 27 3,574.3s +2.4 07/09/25
Gold Jun 27 3,584.3s +2.4 07/09/25
Gold Jul 27 3,596.2s +2.4 07/09/25
Gold Aug 27 3,608.0s +2.4 07/09/25
Gold Dec 27 3,649.8s +2.4 07/09/25
Gold Jun 28 3,714.9s +2.4 07/09/25
Gold Dec 28 3,780.0s +2.4 07/09/25
Gold Jun 29 3,837.5s +2.4 07/09/25
Gold Dec 29 4,040.7s +2.4 07/09/25
Gold Jun 30 4,068.2s +2.4 07/09/25
Gold Dec 30 4,103.6s +2.4 07/09/25
Gold Jun 31 4,131.1s +2.4 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:58:02 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website