Home » Futures » Metals » Gold

Gold

Symbol Last Change Time
Gold Jul 25 3,311.6 unch 09:02
Gold Aug 25 3,327.4 +6.4 11:16
Gold Sep 25 3,343.2 +7.6 11:04
Gold Oct 25 3,355.5 +7.0 11:02
Gold Nov 25 3,371.8 +8.3 10:56
Gold Dec 25 3,383.4 +7.1 11:15
Gold Jan 26 3,390.4s +3.5 07/09/25
Gold Feb 26 3,410.2 +7.0 10:18
Gold Mar 26 3,415.1s +3.0 07/09/25
Gold Apr 26 3,428.3 +0.8 09:01
Gold May 26 3,439.5s +2.9 07/09/25
Gold Jun 26 3,451.8s +2.8 07/09/25
Gold Jul 26 3,463.7s +2.6 07/09/25
Gold Aug 26 3,484.0 +8.3 07:30
Gold Sep 26 3,487.2s +2.4 07/09/25
Gold Oct 26 3,498.1s +2.3 07/09/25
Gold Nov 26 3,509.8s +2.4 07/09/25
Gold Dec 26 3,527.0 +7.3 10:46
Gold Jan 27 3,531.3s +2.4 07/09/25
Gold Feb 27 3,541.8s +2.4 07/09/25
Gold Mar 27 3,553.0s +2.4 07/09/25
Gold Apr 27 3,563.2s +2.4 07/09/25
Gold May 27 3,574.3s +2.4 07/09/25
Gold Jun 27 3,584.3s +2.4 07/09/25
Gold Jul 27 3,596.2s +2.4 07/09/25
Gold Aug 27 3,608.0s +2.4 07/09/25
Gold Dec 27 3,649.8s +2.4 07/09/25
Gold Jun 28 3,714.9s +2.4 07/09/25
Gold Dec 28 3,780.0s +2.4 07/09/25
Gold Jun 29 3,837.5s +2.4 07/09/25
Gold Dec 29 4,040.7s +2.4 07/09/25
Gold Jun 30 4,068.2s +2.4 07/09/25
Gold Dec 30 4,103.6s +2.4 07/09/25
Gold Jun 31 4,131.1s +2.4 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:26:17 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website