Home » Futures » Livestock » Live Cattle (E)

Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Aug 25 219.775s -0.200 07/09/25
Live Ctl (E) Oct 25 217.350s +0.525 07/09/25
Live Ctl (E) Dec 25 217.300s +0.675 07/09/25
Live Ctl (E) Feb 26 217.025s +0.675 07/09/25
Live Ctl (E) Apr 26 216.375s +0.850 07/09/25
Live Ctl (E) Jun 26 209.000s +1.250 07/09/25
Live Ctl (E) Aug 26 204.950s +1.250 07/09/25
Live Ctl (E) Oct 26 203.650s +0.875 07/09/25
Live Ctl (E) Dec 26 203.750s +0.950 07/09/25
Live Ctl (E) Feb 27 203.750s +1.550 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:40 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website