Home » Futures » Indices » S&P 500

S&P 500

Symbol Last Change Time
S&P 500 Sep 25 6,304.25 -3.00 07:35
S&P 500 Dec 25 6,357.25 -3.50 07:27
S&P 500 Mar 26 6,415.00s +33.25 07/09/25
S&P 500 Jun 26 6,463.50s +34.00 07/09/25
S&P 500 Sep 26 6,511.50s +34.00 07/09/25
S&P 500 Dec 26 6,557.50s +34.00 07/09/25
S&P 500 Mar 27 6,602.00s +34.00 07/09/25
S&P 500 Jun 27 6,645.00s +34.00 07/09/25
S&P 500 Sep 27 6,687.00s +34.00 07/09/25
S&P 500 Dec 27 6,759.00s +34.00 07/09/25
S&P 500 Mar 28 6,806.00s +34.00 07/09/25
S&P 500 Jun 28 6,853.00s +34.00 07/09/25
S&P 500 Sep 28 6,901.00s +34.00 07/09/25
S&P 500 Dec 28 6,988.50s +44.00 07/09/25
S&P 500 Mar 29 7,043.50s +44.00 07/09/25
S&P 500 Jun 29 7,098.50s +44.00 07/09/25
S&P 500 Sep 29 7,153.50s +44.00 07/09/25
S&P 500 Dec 29 7,248.50s +44.00 07/09/25
S&P 500 Mar 30 7,294.50s +44.00 07/09/25
S&P 500 Jun 30 7,340.50s +44.00 07/09/25
S&P 500 Sep 30 7,311.75s +44.00 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:45:58 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website