Home » Futures » Indices

Indices Overview

Symbol Last Change Time
Dow Indu Sep 25 44,640 -79 08:17
Dow Indu Dec 25 44,987 -60 07:36
Nasd 100 Sep 25 23,055.50 +2.75 08:17
Nasd 100 Dec 25 23,284.75 +4.25 08:07
S&P 500 Sep 25 6,303.00 -4.25 08:17
S&P 500 Dec 25 6,355.75 -5.00 07:46
S&P Mid Sep 25 3,200.90 -5.50 08:15
S&P Mid Dec 25 3,227.50s +13.50 07/09/25
Russell Sep 25 3,453.90s +20.20 07/09/25
Russell Dec 25 3,490.40s +20.30 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:27:01 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website