Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1005-0 -7-2 09:00
Soybeans (E) Aug 25 1004-2 -4-6 09:06
Soybeans (E) Sep 25 994-0 -3-4 09:06
Soybeans (E) Nov 25 1005-6 -1-4 09:07
Soybeans (E) Jan 26 1022-4 -1-4 09:06
Soybeans (E) Mar 26 1036-2 -1-2 09:07
Soybeans (E) May 26 1048-2 -1-0 09:06
Soybeans (E) Jul 26 1057-4 -0-6 09:06
Soybeans (E) Aug 26 1054-2 -1-0 07:11
Soybeans (E) Sep 26 1039-0 -3-0 02:29
Soybeans (E) Nov 26 1042-6 +0-6 09:06
Soybeans (E) Jan 27 1053-6s -5-4 07/09/25
Soybeans (E) Mar 27 1055-4s -5-6 07/09/25
Soybeans (E) May 27 1061-0s -5-6 07/09/25
Soybeans (E) Jul 27 1068-4s -5-6 07/09/25
Soybeans (E) Aug 27 1067-0s -5-6 07/09/25
Soybeans (E) Sep 27 1053-0s -5-2 07/09/25
Soybeans (E) Nov 27 1052-0s -5-2 07/09/25
Soybeans (E) Jul 28 1072-2s -4-6 07/09/25
Soybeans (E) Nov 28 1044-4s -4-6 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:17:00 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website