Home » Futures » Grains » Soybeans (E)

Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jul 25 1006-0 -6-2 09:42
Soybeans (E) Aug 25 1004-6 -4-2 09:53
Soybeans (E) Sep 25 995-2 -2-2 09:53
Soybeans (E) Nov 25 1007-6 +0-4 09:53
Soybeans (E) Jan 26 1024-2 +0-2 09:53
Soybeans (E) Mar 26 1037-4 unch 09:53
Soybeans (E) May 26 1049-4 +0-2 09:53
Soybeans (E) Jul 26 1058-6 +0-4 09:53
Soybeans (E) Aug 26 1056-2 +1-0 09:46
Soybeans (E) Sep 26 1039-0 -3-0 07:23
Soybeans (E) Nov 26 1043-6 +1-6 09:51
Soybeans (E) Jan 27 1053-6s -5-4 07/09/25
Soybeans (E) Mar 27 1055-4s -5-6 07/09/25
Soybeans (E) May 27 1061-0s -5-6 07/09/25
Soybeans (E) Jul 27 1068-4s -5-6 07/09/25
Soybeans (E) Aug 27 1067-0s -5-6 07/09/25
Soybeans (E) Sep 27 1053-0s -5-2 07/09/25
Soybeans (E) Nov 27 1052-0s -5-2 07/09/25
Soybeans (E) Jul 28 1072-2s -4-6 07/09/25
Soybeans (E) Nov 28 1044-4s -4-6 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:03:37 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website