Home » Futures » Grains » Rough Rice (E)

Rough Rice (E)

Symbol Last Change Time
Rice (E) Jul 25 12.795s +0.115 07/09/25
Rice (E) Sep 25 13.050 -0.095 10:06
Rice (E) Nov 25 13.315 -0.095 10:06
Rice (E) Jan 26 13.680s +0.100 07/09/25
Rice (E) Mar 26 13.855s +0.100 07/09/25
Rice (E) May 26 14.030s +0.100 07/09/25
Rice (E) Jul 26 14.080s +0.100 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:16:59 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website