Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 265.5 -0.6 07:15
Soy Meal (E) Aug 25 270.0 +0.6 09:34
Soy Meal (E) Sep 25 273.6 +0.3 09:32
Soy Meal (E) Oct 25 277.5 +0.8 09:34
Soy Meal (E) Dec 25 284.1 +1.2 09:34
Soy Meal (E) Jan 26 287.6 +0.9 09:33
Soy Meal (E) Mar 26 293.8 +0.7 09:34
Soy Meal (E) May 26 298.7 +0.7 09:34
Soy Meal (E) Jul 26 302.9 +0.4 09:30
Soy Meal (E) Aug 26 304.2 -0.2 09:22
Soy Meal (E) Sep 26 305.0 -0.3 08:32
Soy Meal (E) Oct 26 304.3 -0.1 07:00
Soy Meal (E) Dec 26 307.6 +0.4 09:29
Soy Meal (E) Jan 27 307.9s -0.2 07/09/25
Soy Meal (E) Mar 27 308.0s -0.2 07/09/25
Soy Meal (E) May 27 309.0s -0.2 07/09/25
Soy Meal (E) Jul 27 311.5s -0.1 07/09/25
Soy Meal (E) Aug 27 310.8s -0.1 07/09/25
Soy Meal (E) Sep 27 310.2s -0.1 07/09/25
Soy Meal (E) Oct 27 309.0s -0.1 07/09/25
Soy Meal (E) Dec 27 310.7s -0.1 07/09/25
Soy Meal (E) Jul 28 318.7s -0.1 07/09/25
Soy Meal (E) Oct 28 318.7s -0.1 07/09/25
Soy Meal (E) Dec 28 321.6s -0.1 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:44:51 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website