Home » Futures » Grains » Soybean Meal (E)

Soybean Meal (E)

Symbol Last Change Time
Soy Meal (E) Jul 25 268.6 +2.5 11:06
Soy Meal (E) Aug 25 272.4 +3.0 11:22
Soy Meal (E) Sep 25 276.2 +2.9 11:22
Soy Meal (E) Oct 25 279.9 +3.2 11:22
Soy Meal (E) Dec 25 286.4 +3.5 11:22
Soy Meal (E) Jan 26 289.8 +3.1 11:22
Soy Meal (E) Mar 26 296.1 +3.0 11:22
Soy Meal (E) May 26 301.0 +3.0 11:21
Soy Meal (E) Jul 26 305.5 +3.0 11:22
Soy Meal (E) Aug 26 307.4 +3.0 11:22
Soy Meal (E) Sep 26 308.5 +3.2 11:22
Soy Meal (E) Oct 26 304.3 -0.1 09:23
Soy Meal (E) Dec 26 309.8 +2.6 11:20
Soy Meal (E) Jan 27 307.9s -0.2 07/09/25
Soy Meal (E) Mar 27 308.0s -0.2 07/09/25
Soy Meal (E) May 27 309.0s -0.2 07/09/25
Soy Meal (E) Jul 27 311.5s -0.1 07/09/25
Soy Meal (E) Aug 27 310.8s -0.1 07/09/25
Soy Meal (E) Sep 27 310.2s -0.1 07/09/25
Soy Meal (E) Oct 27 309.0s -0.1 07/09/25
Soy Meal (E) Dec 27 310.7s -0.1 07/09/25
Soy Meal (E) Jul 28 318.7s -0.1 07/09/25
Soy Meal (E) Oct 28 318.7s -0.1 07/09/25
Soy Meal (E) Dec 28 321.6s -0.1 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:32:43 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website