Home » Futures » Grains » Soybean Oil (E)

Soybean Oil (E)

Symbol Last Change Time
Soy Oil (E) Jul 25 53.20 -0.15 10:01
Soy Oil (E) Aug 25 53.13 -0.16 11:02
Soy Oil (E) Sep 25 53.02 -0.18 11:01
Soy Oil (E) Oct 25 52.95 -0.16 11:01
Soy Oil (E) Dec 25 53.12 -0.15 11:02
Soy Oil (E) Jan 26 53.30 -0.15 11:02
Soy Oil (E) Mar 26 53.24 -0.13 11:02
Soy Oil (E) May 26 53.02 -0.15 11:02
Soy Oil (E) Jul 26 52.70 -0.16 11:00
Soy Oil (E) Aug 26 52.36 -0.02 08:31
Soy Oil (E) Sep 26 51.90 +0.03 01:39
Soy Oil (E) Oct 26 51.38 +0.05 03:42
Soy Oil (E) Dec 26 51.05 -0.11 10:51
Soy Oil (E) Jan 27 51.05s -0.48 07/09/25
Soy Oil (E) Mar 27 50.86s -0.48 07/09/25
Soy Oil (E) May 27 50.68s -0.49 07/09/25
Soy Oil (E) Jul 27 50.81 +0.11 06:39
Soy Oil (E) Aug 27 50.37s -0.45 07/09/25
Soy Oil (E) Sep 27 50.03s -0.47 07/09/25
Soy Oil (E) Oct 27 49.88s -0.47 07/09/25
Soy Oil (E) Dec 27 49.74s -0.47 07/09/25
Soy Oil (E) Jul 28 49.63s -0.47 07/09/25
Soy Oil (E) Oct 28 49.62s -0.47 07/09/25
Soy Oil (E) Dec 28 49.36s -0.47 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:12:34 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website