Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 410-2 -2-2 11:38
Corn (E) Sep 25 399-2 unch 11:56
Corn (E) Dec 25 416-2 +0-6 11:56
Corn (E) Mar 26 433-2 +1-0 11:55
Corn (E) May 26 444-0 +1-0 11:55
Corn (E) Jul 26 451-4 +0-2 11:49
Corn (E) Sep 26 446-0 +0-4 11:53
Corn (E) Dec 26 453-4 +1-0 11:50
Corn (E) Mar 27 466-2 +1-2 11:47
Corn (E) May 27 471-4s +1-2 07/09/25
Corn (E) Jul 27 474-6 +0-4 08:57
Corn (E) Sep 27 458-4s +2-0 07/09/25
Corn (E) Dec 27 460-0 unch 06:02
Corn (E) Jul 28 479-2s +2-2 07/09/25
Corn (E) Dec 28 459-2s +2-4 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:06:12 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website