Home » Futures » Grains » Corn (E)

Corn (E)

Symbol Last Change Time
Corn (E) Jul 25 412-2 -0-2 06:12
Corn (E) Sep 25 396-6 -2-4 07:26
Corn (E) Dec 25 413-2 -2-2 07:26
Corn (E) Mar 26 430-2 -2-0 07:26
Corn (E) May 26 441-2 -1-6 07:25
Corn (E) Jul 26 449-4 -1-6 07:24
Corn (E) Sep 26 444-2 -1-2 07:08
Corn (E) Dec 26 451-2 -1-2 07:26
Corn (E) Mar 27 464-0 -1-0 09:37
Corn (E) May 27 471-4s +1-2 07/09/25
Corn (E) Jul 27 474-2s +1-0 07/09/25
Corn (E) Sep 27 458-4s +2-0 07/09/25
Corn (E) Dec 27 460-0s +2-2 07/09/25
Corn (E) Jul 28 479-2s +2-2 07/09/25
Corn (E) Dec 28 459-2s +2-4 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:36:40 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website