Home » Futures » Grains » Soybean Meal

Soybean Meal

Symbol Last Change Time
Soy Meal Aug 25 268.8 -0.6 07:40
Soy Meal Sep 25 273.8 +0.5 07:25
Soy Meal Oct 25 276.7s -1.2 07/09/25
Soy Meal Dec 25 282.9s -1.4 07/09/25
Soy Meal Jan 26 286.7s -1.3 07/09/25
Soy Meal Mar 26 293.1s -1.0 07/09/25
Soy Meal May 26 298.0s -0.8 07/09/25
Soy Meal Jul 26 302.5s -0.7 07/09/25
Soy Meal Aug 26 304.4s -0.6 07/09/25
Soy Meal Sep 26 305.3s -0.3 07/09/25
Soy Meal Oct 26 304.4s -0.1 07/09/25
Soy Meal Dec 26 307.2s -0.2 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:51:18 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website