Home » Futures » Grains » Soybean Oil

Soybean Oil

Symbol Last Change Time
Soy Oil Aug 25 53.70 +0.41 06:36
Soy Oil Sep 25 53.34 +0.14 07:06
Soy Oil Oct 25 53.52 +0.41 06:36
Soy Oil Dec 25 54.42 +1.15 05:42
Soy Oil Jan 26 53.45s -0.71 07/09/25
Soy Oil Mar 26 53.37s -0.67 07/09/25
Soy Oil May 26 53.17s -0.65 07/09/25
Soy Oil Jul 26 52.86s -0.64 07/09/25
Soy Oil Aug 26 52.38s -0.61 07/09/25
Soy Oil Sep 26 51.87s -0.57 07/09/25
Soy Oil Oct 26 51.33s -0.54 07/09/25
Soy Oil Dec 26 51.16s -0.52 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:17:12 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website