Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 408-4 -4-0 11:06
Corn (E) Sep 25 399-6 +0-4 11:27
Wheat (E) Jul 25 550-4 +7-6 09:12
Wheat (E) Sep 25 553-4 +6-4 11:27
KC Wheat (E) Jul 25 505-4s +2-0 07/09/25
KC Wheat (E) Sep 25 531-4 +7-4 11:27
MG Wheat Jul 25 6.1400s +0.0100 07/09/25
MG Wheat Sep 25 6.3300 +0.0150 11:27
Soybeans (E) Jul 25 1006-0 -6-2 09:42
Soybeans (E) Aug 25 1010-6 +1-6 11:27
Soy Meal (E) Jul 25 268.6 +2.5 11:06
Soy Meal (E) Aug 25 272.5 +3.1 11:27
Soy Oil (E) Jul 25 53.20 -0.15 10:01
Soy Oil (E) Aug 25 53.26 -0.03 11:27
Oats (E) Jul 25 390-2s -5-2 07/09/25
Oats (E) Sep 25 375-2 +1-6 09:53
Rice (E) Jul 25 12.795s +0.115 07/09/25
Rice (E) Sep 25 12.960 -0.185 11:19
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 16:37:51 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website