Home » Futures » Grains

Grains Overview (Elec)

Symbol Last Change Time
Corn (E) Jul 25 412-0 -0-4 07:28
Corn (E) Sep 25 397-2 -2-0 07:38
Wheat (E) Jul 25 542-6 unch 04:17
Wheat (E) Sep 25 551-6 +4-6 07:38
KC Wheat (E) Jul 25 505-4s +2-0 07/09/25
KC Wheat (E) Sep 25 531-0 +7-0 07:37
MG Wheat Jul 25 6.1400s +0.0100 07/09/25
MG Wheat Sep 25 6.3700 +0.0550 07:25
Soybeans (E) Jul 25 1005-2 -7-0 07:02
Soybeans (E) Aug 25 1003-4 -5-4 07:38
Soy Meal (E) Jul 25 265.1 -1.0 07:15
Soy Meal (E) Aug 25 268.9 -0.5 07:38
Soy Oil (E) Jul 25 53.56 +0.21 07:03
Soy Oil (E) Aug 25 53.40 +0.11 07:36
Oats (E) Jul 25 390-2s -5-2 07/09/25
Oats (E) Sep 25 370-4 -3-0 03:21
Rice (E) Jul 25 12.795s +0.115 07/09/25
Rice (E) Sep 25 13.145s +0.105 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:48:11 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website