Home » Futures » Grains

Grains Overview (Pit)

Symbol Last Change Time
Corn Jul 25 492-2s unch 03/18/24
Corn Sep 25 482-2s -0-2 03/18/24
Wheat Jul 25 632-2s +1-2 03/21/24
Wheat Sep 25 640-2s +1-6 03/21/24
KC Wheat Jul 25 576-0s +1-6 07/09/25
KC Wheat Sep 25 597-0s +1-6 07/09/25
Soybean (Pit) Jul 1213-2s +1-0 03/21/24
Soybean (Pit) Aug 1206-4s +1-4 03/21/24
Soybeans Aug 25 270.2 +0.8 06:14
Soybeans Sep 25 274.0 +0.7 07:23
Soy Meal Aug 25 53.70 +0.41 06:36
Soy Meal Sep 25 53.28 +0.08 07:19
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:34:15 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website