Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 113-26 -0-08 10:43
30 Yr Bond (E) Dec 25 113-18 -0-04 10:29
10 Yr Note (E) Sep 25 111-010 -0-075 10:44
10 Yr Note (E) Dec 25 111-000 -0-065 10:35
5 Yr Note (E) Sep 25 108-087 -0-045 10:44
5 Yr Note (E) Dec 25 108-165s +0-090 07/09/25
2 Yr Note (E) Sep 25 103-216 -0-016 10:43
2 Yr Note (E) Dec 25 103-298s +0-028 07/09/25
Fed Funds (E) Jul 25 95.6725 +0.0025 10:43
Fed Funds (E) Aug 25 95.6850 unch 10:44
10 Yr Swaps (E) Jul 25 156.80 -1.05 10:43
10 Yr Swaps (E) Aug 25 158.35 -0.45 09:49
5 Yr Swaps (E) Jul 25 156.75 -1.10 10:43
5 Yr Swaps (E) Aug 25 158.25 -0.55 10:12
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:54:21 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website