Home » Futures » Financials

Financials Overview (Elec)

Symbol Last Change Time
30 Yr Bond (E) Sep 25 114-00 -0-02 08:08
30 Yr Bond (E) Dec 25 113-26 +0-04 06:46
10 Yr Note (E) Sep 25 111-055 -0-030 08:08
10 Yr Note (E) Dec 25 111-035 -0-030 07:33
5 Yr Note (E) Sep 25 108-115 -0-017 08:08
5 Yr Note (E) Dec 25 108-165s +0-090 07/09/25
2 Yr Note (E) Sep 25 103-227 -0-005 08:07
2 Yr Note (E) Dec 25 103-298s +0-028 07/09/25
Fed Funds (E) Jul 25 95.6700 unch 07:34
Fed Funds (E) Aug 25 95.6850 unch 08:00
10 Yr Swaps (E) Jul 25 158.40 +0.55 08:04
10 Yr Swaps (E) Aug 25 159.10 +0.30 07:57
5 Yr Swaps (E) Jul 25 158.10 +0.25 07:58
5 Yr Swaps (E) Aug 25 159.05 +0.25 07:55
EuroDollar (E) Sep 25 96.7700s unch 04/17/23
EuroDollar (E) Dec 25 96.7900s unch 04/17/23
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 13:18:34 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website