Home » Futures » Energies » Natural Gas

Natural Gas

Symbol Last Change Time
Natural Gas Aug 3.319 +0.105 09:37
Natural Gas Sep 3.346 +0.095 09:37
Natural Gas Oct 3.466 +0.093 09:37
Natural Gas Nov 3.870 +0.082 09:36
Natural Gas Dec 4.469 +0.075 09:36
Natural Gas Jan 4.781 +0.072 09:36
Natural Gas Feb 4.489 +0.062 09:36
Natural Gas Mar 4.035 +0.052 09:36
Natural Gas Apr 3.774 +0.043 09:36
Natural Gas May 3.776 +0.038 09:36
Natural Gas Jun 3.922 +0.033 09:36
Natural Gas Jul 4.098 +0.029 09:36
Natural Gas Aug 4.154 +0.026 09:36
Natural Gas Sep 4.110 +0.023 09:35
Natural Gas Oct 4.159 +0.019 09:36
Natural Gas Nov 4.365 +0.004 09:33
Natural Gas Dec 4.733 -0.026 09:29
Natural Gas Jan 5.010 +0.002 09:35
Natural Gas Feb 4.595 -0.008 08:35
Natural Gas Mar 3.984 +0.026 09:28
Natural Gas Apr 3.522 +0.016 09:36
Natural Gas May 3.474 +0.005 07:43
Natural Gas Jun 3.625 +0.015 09:35
Natural Gas Jul 3.783 unch 08:35
Natural Gas Aug 3.834s -0.010 07/09/25
Natural Gas Sep 3.803 +0.003 08:13
Natural Gas Oct 3.866s -0.006 07/09/25
Natural Gas Nov 4.058s -0.004 07/09/25
Natural Gas Dec 4.468 +0.007 08:10
Natural Gas Jan 4.750 -0.002 08:42
Natural Gas Feb 4.450 +0.001 08:36
Natural Gas Mar 3.786s -0.005 07/09/25
Natural Gas Apr 3.321s -0.002 07/09/25
Natural Gas May 3.280s -0.003 07/09/25
Natural Gas Jun 3.426s -0.003 07/09/25
Natural Gas Jul 3.603s -0.003 07/09/25
Natural Gas Aug 3.677s -0.003 07/09/25
Natural Gas Sep 3.672s -0.002 07/09/25
Natural Gas Oct 3.732s -0.002 07/09/25
Natural Gas Nov 3.951s unch 07/09/25
Natural Gas Dec 4.361s -0.038 07/09/25
Natural Gas Jan 4.577s -0.016 07/09/25
Natural Gas Feb 4.293s -0.030 07/09/25
Natural Gas Mar 3.626s -0.013 07/09/25
Natural Gas Apr 3.237s +0.038 07/09/25
Natural Gas May 3.207s +0.025 07/09/25
Natural Gas Jun 3.358s +0.025 07/09/25
Natural Gas Jul 3.534s +0.025 07/09/25
Natural Gas Aug 3.603s +0.025 07/09/25
Natural Gas Sep 3.591s +0.025 07/09/25
Natural Gas Oct 3.663s +0.025 07/09/25
Natural Gas Nov 3.862s +0.024 07/09/25
Natural Gas Dec 4.298s +0.024 07/09/25
Natural Gas Jan 4.552s +0.024 07/09/25
Natural Gas Feb 4.250s +0.024 07/09/25
Natural Gas Mar 3.558s +0.024 07/09/25
Natural Gas Apr 3.009s +0.023 07/09/25
Natural Gas May 2.978s +0.027 07/09/25
Natural Gas Jun 3.138s +0.030 07/09/25
Natural Gas Jul 3.309s +0.034 07/09/25
Natural Gas Aug 3.368s +0.038 07/09/25
Natural Gas Sep 3.354s +0.041 07/09/25
Natural Gas Oct 3.459s +0.045 07/09/25
Natural Gas Nov 3.659s +0.006 07/09/25
Natural Gas Dec 4.123s +0.009 07/09/25
Natural Gas Jan 4.379s +0.013 07/09/25
Natural Gas Feb 4.079s -0.026 07/09/25
Natural Gas Mar 3.399s -0.066 07/09/25
Natural Gas Apr 2.993s -0.022 07/09/25
Natural Gas May 2.968s -0.065 07/09/25
Natural Gas Jun 3.121s -0.065 07/09/25
Natural Gas Jul 3.285s -0.065 07/09/25
Natural Gas Aug 3.321s -0.065 07/09/25
Natural Gas Sep 3.294s -0.065 07/09/25
Natural Gas Oct 3.367s -0.065 07/09/25
Natural Gas Nov 3.567s -0.065 07/09/25
Natural Gas Dec 3.988s -0.065 07/09/25
Natural Gas Jan 4.241s -0.065 07/09/25
Natural Gas Feb 3.931s -0.065 07/09/25
Natural Gas Mar 3.276s -0.065 07/09/25
Natural Gas Apr 2.795s -0.065 07/09/25
Natural Gas May 2.815s -0.065 07/09/25
Natural Gas Jun 2.965s -0.065 07/09/25
Natural Gas Jul 3.125s -0.065 07/09/25
Natural Gas Aug 3.157s -0.065 07/09/25
Natural Gas Sep 3.132s -0.065 07/09/25
Natural Gas Oct 3.207s -0.065 07/09/25
Natural Gas Nov 3.437s -0.065 07/09/25
Natural Gas Dec 3.867s -0.065 07/09/25
Natural Gas Jan 4.117s -0.065 07/09/25
Natural Gas Feb 3.852s -0.065 07/09/25
Natural Gas Mar 3.232s -0.065 07/09/25
Natural Gas Apr 2.782s -0.065 07/09/25
Natural Gas May 2.812s -0.065 07/09/25
Natural Gas Jun 2.954s -0.065 07/09/25
Natural Gas Jul 3.119s -0.065 07/09/25
Natural Gas Aug 3.159s -0.065 07/09/25
Natural Gas Sep 3.134s -0.065 07/09/25
Natural Gas Oct 3.180s -0.065 07/09/25
Natural Gas Nov 3.440s -0.065 07/09/25
Natural Gas Dec 3.840s -0.065 07/09/25
Natural Gas Jan 4.095s -0.065 07/09/25
Natural Gas Feb 3.895s -0.065 07/09/25
Natural Gas Mar 3.320s -0.065 07/09/25
Natural Gas Apr 2.920s -0.065 07/09/25
Natural Gas May 2.950s -0.065 07/09/25
Natural Gas Jun 3.080s -0.065 07/09/25
Natural Gas Jul 3.225s -0.065 07/09/25
Natural Gas Aug 3.265s -0.065 07/09/25
Natural Gas Sep 3.280s -0.065 07/09/25
Natural Gas Oct 3.326s -0.065 07/09/25
Natural Gas Nov 3.566s -0.065 07/09/25
Natural Gas Dec 3.966s -0.065 07/09/25
Natural Gas Jan 4.186s -0.065 07/09/25
Natural Gas Feb 3.986s -0.065 07/09/25
Natural Gas Mar 3.596s -0.065 07/09/25
Natural Gas Apr 3.266s -0.065 07/09/25
Natural Gas May 3.244s -0.065 07/09/25
Natural Gas Jun 3.279s -0.065 07/09/25
Natural Gas Jul 3.319s -0.065 07/09/25
Natural Gas Aug 3.359s -0.065 07/09/25
Natural Gas Sep 3.374s -0.065 07/09/25
Natural Gas Oct 3.420s -0.065 07/09/25
Natural Gas Nov 3.620s -0.065 07/09/25
Natural Gas Dec 3.920s -0.065 07/09/25
Natural Gas Jan 4.190s -0.065 07/09/25
Natural Gas Feb 4.020s -0.065 07/09/25
Natural Gas Mar 3.750s -0.065 07/09/25
Natural Gas Apr 3.420s -0.065 07/09/25
Natural Gas May 3.398s -0.065 07/09/25
Natural Gas Jun 3.433s -0.065 07/09/25
Natural Gas Jul 3.473s -0.065 07/09/25
Natural Gas Aug 3.513s -0.065 07/09/25
Natural Gas Sep 3.528s -0.065 07/09/25
Natural Gas Oct 3.574s -0.065 07/09/25
Natural Gas Nov 3.646s -0.065 07/09/25
Natural Gas Dec 3.801s -0.065 07/09/25
Natural Gas Jan 4.026s -0.065 07/09/25
Natural Gas Feb 3.876s -0.065 07/09/25
Natural Gas Mar 3.676s -0.065 07/09/25
Natural Gas Apr 3.346s -0.065 07/09/25
Natural Gas May 3.324s -0.065 07/09/25
Natural Gas Jun 3.359s -0.065 07/09/25
Natural Gas Jul 3.399s -0.065 07/09/25
Natural Gas Aug 3.439s -0.065 07/09/25
Natural Gas Sep 3.454s -0.065 07/09/25
Natural Gas Oct 3.500s -0.065 07/09/25
Natural Gas Nov 3.572s -0.065 07/09/25
Natural Gas Dec 3.727s -0.065 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:47:23 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website