Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 66.79 -1.59 11:55
Crude Oil WTI Sep 65.55 -1.42 11:55
ULSD NY Harbor Aug 2.3862 -0.0230 11:55
ULSD NY Harbor Sep 2.3436 -0.0262 11:55
Gasoline RBOB Aug 2.1526 -0.0353 11:55
Gasoline RBOB Sep 2.1119 -0.0363 11:55
Natural Gas Aug 3.318 +0.104 11:55
Natural Gas Sep 3.351 +0.100 11:55
Ethanol Aug 25 2.161s unch 04/03/25
Ethanol Sep 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 17:05:27 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website