Home » Futures » Energies

Energies Overview

Symbol Last Change Time
Crude Oil WTI Aug 67.04 -1.34 09:44
Crude Oil WTI Sep 65.78 -1.19 09:44
ULSD NY Harbor Aug 2.3916 -0.0176 09:44
ULSD NY Harbor Sep 2.3506 -0.0192 09:44
Gasoline RBOB Aug 2.1537 -0.0342 09:44
Gasoline RBOB Sep 2.1138 -0.0344 09:44
Natural Gas Aug 3.284 +0.070 09:44
Natural Gas Sep 3.313 +0.062 09:44
Ethanol Aug 25 2.161s unch 04/03/25
Ethanol Sep 25 2.161s unch 04/03/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 14:55:00 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website