Home » Futures » Currencies » Canadian Dollar (E)

Canadian Dollar (E)

Symbol Last Change Time
Canadian (E) Jul 25 0.73100 +0.00055 11:54
Canadian (E) Aug 25 0.73250 +0.00080 07/09/25
Canadian (E) Sep 25 0.73305 +0.00030 07:21
Canadian (E) Oct 25 0.73375s -0.00095 07/09/25
Canadian (E) Dec 25 0.73595s -0.00095 07/09/25
Canadian (E) Mar 26 0.73885s -0.00095 07/09/25
Canadian (E) Jun 26 0.74120s -0.00105 07/09/25
Canadian (E) Sep 26 0.74305s -0.00095 07/09/25
Canadian (E) Dec 26 0.74450s -0.00110 07/09/25
Canadian (E) Mar 27 0.74610s -0.00105 07/09/25
Canadian (E) Jun 27 0.74765s -0.00110 07/09/25
Canadian (E) Sep 27 0.74900s -0.00110 07/09/25
Canadian (E) Dec 27 0.75025s -0.00115 07/09/25
Canadian (E) Mar 28 0.75150s -0.00120 07/09/25
Canadian (E) Jun 28 0.75285s -0.00125 07/09/25
Canadian (E) Sep 28 0.75415s -0.00125 07/09/25
Canadian (E) Dec 28 0.75540s -0.00130 07/09/25
Canadian (E) Mar 29 0.75670s -0.00130 07/09/25
Canadian (E) Jun 29 0.75795s -0.00135 07/09/25
Canadian (E) Sep 29 0.75925s -0.00140 07/09/25
Canadian (E) Dec 29 0.76055s -0.00140 07/09/25
Canadian (E) Mar 30 0.76185s -0.00145 07/09/25
Canadian (E) Jun 30 0.76315s -0.00145 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 12:31:45 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website