Home » Futures » Currencies » Australian Dollar (E)

Australian Dollar (E)

Symbol Last Change Time
Australian (E) Jul 25 0.65510 +0.00130 09:40
Australian (E) Aug 25 0.65650 +0.00240 06:30
Australian (E) Sep 25 0.65650 +0.00200 09:54
Australian (E) Oct 25 0.65480s +0.00080 07/09/25
Australian (E) Dec 25 0.65680 +0.00125 09:39
Australian (E) Mar 26 0.65890 +0.00235 02:29
Australian (E) Jun 26 0.65705 -0.00020 07/09/25
Australian (E) Sep 26 0.65745s +0.00060 07/09/25
Australian (E) Dec 26 0.65935 +0.00190 06:59
Australian (E) Mar 27 0.65745s +0.00045 07/09/25
Australian (E) Jun 27 0.65745s +0.00040 07/09/25
Australian (E) Sep 27 0.65710s +0.00030 07/09/25
Australian (E) Dec 27 0.65665s +0.00025 07/09/25
Australian (E) Mar 28 0.65615s +0.00015 07/09/25
Australian (E) Jun 28 0.65565s +0.00005 07/09/25
Australian (E) Sep 28 0.65515s -0.00005 07/09/25
Australian (E) Dec 28 0.65470s -0.00010 07/09/25
Australian (E) Mar 29 0.65420s -0.00020 07/09/25
Australian (E) Jun 29 0.65375s -0.00025 07/09/25
Australian (E) Sep 29 0.65325s -0.00035 07/09/25
Australian (E) Dec 29 0.65275s -0.00045 07/09/25
Australian (E) Mar 30 0.65230s -0.00050 07/09/25
Australian (E) Jun 30 0.65180s -0.00060 07/09/25
Not logged in - Login
Get real-time data

Font size:   A   A   A   A   •   Refresh:   On   Off

Last Update: 15:04:13 CST

Interested in becoming a member, call Niki at 563-928-6419.  
 
CASH BIDS
FUTURES
NEWS & COMMENTARY
WEATHER
RADAR
LOCATIONS
ABOUT US
DEPARTMENTS
AG EDGE
CONTACT US
 
 
Visit Our Main Website